Pay with PayPal CREDIT: No Payments + No Interest if paid in full within 6 months

Estimated Shipping Cost Table

The Estimated Shipping Cost Table below provides the estimated cost of delivery for orders that require freight delivery (i.e. orders that are shipped on a pallet). Currently, all GSG flat packs and finished subwoofers are shipped via freight.

The shipping estimate is valid for one pallet. One pallet can handle up to four subwoofers of any size (in some cases more).

To buyers who have never shipped via freight before, the shipping prices will probably seem high. Believe us when we tell you that we have worked very hard to identify the lowest cost options for safely delivering hundreds of pounds of subwoofers to your doorstep. We work with multiple shipping companies to provide you with the best price on freight shipping regardless of your location. We can ship to Canada, but not to other continents at this point in time.

Prior to ordering, please contact us at sales@gsgad.com for your shipping discount coupon that you will use at checkout. Your coupon will replace the $400 value that shows up in your shopping cart by default.

In your email, please include: 1. the products that you intend to purchase, 2. if delivery is to a residential address or business address, 3. if it is a business addresss, does the business have a loading dock or forklift.

 

 

Note: For delivery to a business address with a loading dock or forklift, shipping charges will be approximately $100 less.

For delivery to a business address with NO loading dock or forklift, shipping charges will be approximately $50 less.

State Shipping Region Estimated Shipping Cost
(Residential Delivery)
Alabama Region 3 $290 - $305
Alaska Region 5 $351 - $366
Arizona Region 1 $258 - $273
Arkansas Region 4 $300 - $315
California Region 1 $258 - $273
Colorado Region 3 $287 - $302
Connecticut Region 4 $309 - $324
Delaware Region 4 $309 - $324
Florida Region 3 $287 - $302
Georgia Region 2 $270 - $285
Hawaii Region 5 $530 - $545
Idaho Region 2 $270 - $285
Illinois Region 3 $283 - $298
Indiana Region 2 $270 - $285
Iowa Region 4 $309 - $324
Kansas Region 4 $308 - $323
Kentucky Region 2 $270 - $285
Louisiana Region 4 $302 - $317
Maine Region 4 $308 - $323
Maryland Region 3 $287 - $302
Massachusetts Region 4 $308 - $323
Michigan Region 3 $287 - $302
Minnesota Region 2 $270 - $285
Mississippi Region 4 $308 - $323
Missouri Region 3 $283 - $298
Montana Region 3 $289 - $304
Nebraska Region 4 $309 - $324
Nevada Region 1 $264 - $279
New Hampshire Region 4 $309 - $324
New Jersey Region 3 $287 - $302
New Mexico Region 1 $264 - $279
New York Region 4 $308 - $323
North Carolina Region 3 $287 - $302
North Dakota Region 3 $294 - $309
Ohio Region 2 $270 - $285
Oklahoma Region 3 $287 - $302
Oregon Region 1 $263 - $278
Pennsylvania Region 3 $287 - $302
Rhode Island Region 4 $308 - $323
South Carolina Region 3 $287 - $302
South Dakota Region 3 $294 - $309
Tennessee Region 2 $270 - $285
Texas Region 3 $287 - $302
Utah Region 3 $288 - $303
Vermont Region 4 $308 - $323
Virginia Region 4 $308 - $323
Washington Region 2 $270 - $285
West Virginia Region 4 $308 - $323
Wisconsin Region 2 $270 - $285
Wyoming Region 1 $280 - $295
District of Columbia Region 3 $287 - $302